FREE Quote!
Click Here!

BTU Chart

Page 1 of 1          1 >


Tent Size <---------- Temperature Rise ---------->
Depth Width Square Footage 10º 20º 30º 40º 50º 60º 70º 80º
20 20 400 8640 18560 30000 42560 56800 72000 88480 106240
20 30 600 12960 27840 45000 63840 85200 108000 132720 159360
20 40 800 17280 37120 60000 85120 113600 144000 176960 212480
20 50 1000 21600 46400 75000 106400 142000 180000 221200 265600
20 60 1200 25920 55680 90000 127680 170400 216000 265440 318720
20 70 1400 30240 64960 105000 148960 198800 252000 309680 371840
20 80 1600 34560 74240 120000 170240 227200 288000 353920 424960
20 90 1800 38880 83520 135000 191520 255600 324000 398160 478080
20 100 2000 43200 92800 150000 212800 284000 360000 442400 531200
30 30 900 19440 41760 67500 95760 127800 162000 199080 239040
30 40 1200 25920 55680 90000 127680 170400 216000 265440 318720
30 50 1500 32400 69600 112500 159600 213000 270000 331800 398400
30 60 1800 38880 83520 135000 191520 255600 324000 398160 478080
30 70 2100 45360 97440 157500 223440 298200 378000 464520 557760
30 80 2400 51840 111360 180000 255360 340800 432000 530880 637440
30 90 2700 58320 125280 202500 287280 383400 486000 597240 717120
30 100 3000 64800 139200 225000 319200 426000 540000 663600 796800
40 40 1600 34560 74240 120000 170240 227200 288000 353920 424960
40 50 2000 43200 92800 150000 212800 284000 360000 442400 531200
40 60 2400 51840 111360 180000 255360 340800 432000 530880 637440
40 70 2800 60480 129920 210000 297920 397600 504000 619360 743680
40 80 3200 69120 148480 240000 340480 454400 576000 707840 849920
40 90 3600 77760 167040 270000 383040 511200 648000 796320 956160
40 100 4000 86400 185600 300000 425600 568000 720000 884800 1062400
50 50 2500 54000 116000 187500 266000 355000 450000 553000 664000
50 60 3000 64800 139200 225000 319200 426000 540000 663600 796800
50 70 3500 75600 162400 262500 372400 497000 630000 774200 929600
50 80 4000 86400 185600 300000 425600 568000 720000 884800 1062400
50 90 4500 97200 208800 337500 478800 639000 810000 995400 1195200
50 100 5000 108000 232000 375000 532000 710000 900000 1106000 1328000
60 50 3000 64800 139200 225000 319200 426000 540000 663600 796800
60 60 3600 77760 167040 270000 383040 511200 648000 796320 956160
60 70 4200 90720 194880 315000 446880 596400 756000 929040 1115520
60 80 4800 103680 222720 360000 510720 681600 864000 1061760 1274880
60 90 5400 116640 250560 405000 574560 766800 972000 1194480 1434240
60 100 6000 129600 278400 450000 638400 852000 1080000 1327200 1593600
70 50 3500 75600 162400 262500 372400 497000 630000 774200 929600
70 60 4200 90720 194880 315000 446880 596400 756000 929040 1115520
70 70 4900 105840 227360 367500 521360 695800 882000 1083880 1301440
70 80 5600 120960 259840 420000 595840 795200 1008000 1238720 1487360
70 90 6300 136080 292320 472500 670320 894600 1134000 1393560 1673280
70 100 7000 151200 324800 525000 744800 994000 1260000 1548400 1859200
80 50 4000 86400 185600 300000 425600 568000 720000 884800 1062400
80 60 4800 103680 222720 360000 510720 681600 864000 1061760 1274880
80 70 5600 120960 259840 420000 595840 795200 1008000 1238720 1487360
80 80 6400 138240 296960 480000 680960 908800 1152000 1415680 1699840
80 90 7200 155520 334080 540000 766080 1022400 1296000 1592640 1912320
80 100 8000 172800 371200 600000 851200 1136000 1440000 1769600 2124800
90 50 4500 97200 208800 337500 478800 639000 810000 995400 1195200
90 60 5400 116640 250560 405000 574560 766800 972000 1194480 1434240
90 70 6300 136080 292320 472500 670320 894600 1134000 1393560 1673280
90 80 7200 155520 334080 540000 766080 1022400 1296000 1592640 1912320
90 90 8100 174960 375840 607500 861840 1150200 1458000 1791720 2151360
90 100 9000 194400 417600 675000 957600 1278000 1620000 1990800 2390400
100 50 5000 108000 232000 375000 532000 710000 900000 1106000 1328000
100 60 6000 129600 278400 450000 638400 852000 1080000 1327200 1593600
100 70 7000 151200 324800 525000 744800 994000 1260000 1548400 1859200
100 80 8000 172800 371200 600000 851200 1136000 1440000 1769600 2124800
100 90 9000 194400 417600 675000 957600 1278000 1620000 1990800 2390400
100 100 10000 216000 464000 750000 1064000 1420000 1800000 2212000 2656000

 

  About Us Portfolio Downloads

 
  Do you have questions? Can I provide a no obligation quote?  
  (718) 556-3430 │  info@EverythingEntertainment.com  
  RentalsTentsAmusementsEntertainers InteractiveArcadeCarnivalCasinoFun FoodsKeepsakesAudio VisualDecor  
  © Everything Entertainment, Inc 2010